Optical Lithium Niobate Wafers

Lithium niobate is one of the most versatile and well-developed active optical materials. The crystal finds wide application in electro-optics, acousto-optics, nonlinear optics and guided-wave optics. Fundamental properties making lithium niobate suitable for such uses include a wide transparency range, high electro-optic and nonlinear optic coefficients, very high electro-mechanical coupling coefficients, and chemical and mechanical stability.

Applications

  • Optical Waveguides
  • Optical Low-pass Filter
  • Optical Isolators
  • Wollaston Prisms

 

Orientation: X-axis
(all dimensions in mm)

 

Part # A B Thickness Ø -X/+X
97-01183-01 20.3 14.0 0.5 76.2 polished/ground
99-00629-01 20.3 14.0 0.5 76.2 polished/polished
97-00663-01 20.3 14.0 1.0 76.2 polished/ground
99-00630-01 20.3 14.0 1.0 76.2 polished/polished
97-01912-01 30.5 15.2 1.0 100 polished/ground
97-01763-10 30.5 15.2 1.0 100 polished/polished
97-02604-01 42.5 27.5 1.0 125 polished/polished

 

Orientation: Z-axis
(all dimensions in mm)

 

Part # A B Thickness Ø -Z/+Z
97-00567-01 20.3 14.0 0.5 76.2 polished/ground
99-00042-01 20.3 14.0 0.5 76.2 polished/polished
97-00567-01 20.3 14.0 1.0 76.2 polished/ground
99-60011-01 20.3 14.0 1.0 76.2 polished/polished
97-01514-10 30.5 15.2 1.0 100 polished/polished
97-02641-01 42.5 27.5 1.0 125 polished/polished

Copyright © 2012 Crystal Technology, LLC. All Rights Reserved.     —    Gooch & Housego